Wyon, Matthew and Abt, Grant and Redding, Emma and Head, Andrew and Sharp, N. Craig. C (2004) Oxygen uptake during modern dance class, rehearsal, and performance. Journal of Strength and Conditioning Research, 18 (3). pp. 646-649. ISSN 1064-8011
| Type of Research: | Article |
|---|---|
| Creators: | Wyon, Matthew and Abt, Grant and Redding, Emma and Head, Andrew and Sharp, N. Craig. C |
| Description: | The aim of the present study was to examine whether the workload, expressed in oxygen uptake and heart rate, during dance class and rehearsal prepared the dancer for performance. Previous research on the demands of class and performance has been affected by equipment limitations and could only provide limited insight into the physiological demands placed on the dancer. The present study noted that dance performance had significantly greater mean oxygen uptake and heart rate than noted in both class and rehearsal (p < 0.05). Further analysis noted that, during class and rehearsal, heart rates were rarely within the aerobic training zone (60-90%HR<inf>max</inf>, where HR<inf>max</inf> is the maximum heart rate). Dance performance placed a greater demand on the aerobic and anaerobic glycolytic energy systems than seen during class and rehearsal, which placed a greater emphasis on the adenosine triphosphate-creatine phosphate system. Practical implications suggest the need to supplement training within dance companies to overcome this deficit in training demand. |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | 1 January 2004 |
| Digital Object Identifier: | 10.1519/13082.1 |
| Date Deposited: | 05 Mar 2026 16:23 |
| Last Modified: | 05 Mar 2026 16:23 |
| Item ID: | 25867 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/25867 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools