Taylor, Mia (2024) Plot Structures. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Taylor, Mia | ||||||||||||||||
| Description: | A single channel film made in response to joining international researchers on a research expedition to the subpolar North Atlantic (2016). Led by scientists at the National Oceanography Centre, objectives included capturing data on Atlantic Meridional Overturning Circulation, a vital ocean current system which is weakening due to climate change. The film takes the audience on a journey to the depths of ocean floor. The film merges text with image, speaking directly to the viewer about the ocean environment and building a narrative that includes relationship stories. These include about the ocean dwelling non humans encountered on the journey and human impact on the ocean as a carbon sink. |
||||||||||||||||
| Keywords/subjects not otherwise listed: | Ocean, climate, relationships | ||||||||||||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||||||||||||
| Date: | 2024 | ||||||||||||||||
| Locations / Venues: | Location From Date To Date Galería Josep Renau, Facultad Bellas Artes, Universitat Politècnica de València, Spain 12 September 2024 11 October 2024 |
||||||||||||||||
| Material/Media: | Moving image | ||||||||||||||||
| Measurements or Duration of item: | 10 minutes 23 seconds | ||||||||||||||||
| Date Deposited: | 25 Mar 2026 09:58 | ||||||||||||||||
| Last Modified: | 25 Mar 2026 09:58 | ||||||||||||||||
| Item ID: | 26014 | ||||||||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26014 | ||||||||||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools