Taylor, Mia and Beinart, Katy (2024) Salt in the Ouse Valley. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||
|---|---|---|---|---|---|
| Creators: | Taylor, Mia and Beinart, Katy | ||||
| Description: | A performative walk along the Ouse River in collaboration with artist Katy Beinart, part of the 2024 Walk this Way Festival, Lewes. Bringing together historical research and speculative fiction members of the public were invited to consider the story of salt in the local landscape and to think about the landscape at points far in the past and future. At the end of the walk participants tasted salt made from the Ouse river water and took home a vial of Ouse salt. |
||||
| Keywords/subjects not otherwise listed: | Walking, history, speculative fiction, climate | ||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||
| Date: | 7 September 2024 | ||||
| Funders: | Visit Lewes | ||||
| Related Websites: | https://katybeinart.co.uk/Event-Salt-in-the-Ouse-Valley-walk-2024 | ||||
| Related Websites: | |||||
| Locations / Venues: | Location From Date To Date Walk This Way Festival, Lewes (River Ouse) 7 September 2024 |
||||
| Material/Media: | Performative walk along the Ouse River | ||||
| Measurements or Duration of item: | 120 minutes | ||||
| Date Deposited: | 27 Mar 2026 13:35 | ||||
| Last Modified: | 27 Mar 2026 13:35 | ||||
| Item ID: | 26039 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/26039 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools