Shepherd, Caitlin (2021) Reframing the Class Divide Caring Imaginaries, Class Struggle and The Social Turn. In: Remote Sensing, 30 April 2021, Online.
Reframing the Class Divide Caring Imaginaries, Class Struggle and The Social Turn (Download) (479kB)
|
| Type of Research: | Conference, Symposium or Workshop Item | ||||
|---|---|---|---|---|---|
| Creators: | Shepherd, Caitlin | ||||
| Description: | An exploration into socio-economic inequality in socially engaged art practice and convivial listening as an aesthetics of critique, care and change Reframing the Class Divide investigates whether it’s possible to use caring and convivial practices of listening to successfully challenge the UK Creative and Cultural industries exclusion of working-class subjects, artists and experiences, and if so, to what affect. I make site-specific sound installations and gather primary data from audiences who encounter the work, examining the affects of site-specific convivial listening. Additionally, I conduct in-depth context reviews of existing literature and site-specific sound art practice, intersectional justice, ethics and practices of care and exclusions in the field of socially engaged art in the UK. Through my praxis I evaluate the caring and critical potential of peer to peer listening in terms of rebalancing socio-economic exclusions in the art world. I argue that my work in part addresses class exclusions taking place within the production and consumption of socially engaged art and the British creative industries at large. Remote Sensing is a new platform exploring challenges encountered in creative place-based fieldwork during a time of restrictions on sites, collections, and communities. In the wake of dramatically altered global environments, Remote Sensing explores material and digital approaches to fieldwork and how this area of research continues to function as a rich source of enquiry for creative practitioners. Hosted by the Illustration Programme at Camberwell, University of the Arts London, this one-day online symposium includes keynote presentations from Dr Helen Wickstead (Kingston University), Dr George Jaramillo (Heriot Watt University), and Catherine Anyango Grünewald (Konstfack). |
||||
| Official Website: | https://rachelemilytaylor.co.uk/category/remote-sensing/?fbclid=PAcGRvZgJleHRuA2FlbQIxMQBzcnRjBmFwcF9pZA85MzY2MTk3NDMzOTI0NTkAAacbSffZ8DfgQ_7sfSoXf2lxB3Os5LJuGFP74hxBHti5PN4K6duTa2NwOypEHw_aem_xKtGRbzAXO_eEuo4jmGI2Q&utm_content=link_in_bio&utm_medium=social&utm_source=ig | ||||
| Your affiliations with UAL: | Colleges > London College of Communication | ||||
| Date: | 30 April 2021 | ||||
| Event Location: | Online | ||||
| Date Deposited: | 07 Sep 2026 15:23 | ||||
| Last Modified: | 07 Sep 2026 15:23 | ||||
| Item ID: | 27652 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/27652 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools