Biagioli, Monica (2008) Sound proof 1. [Show/Exhibition]
Documentation of Jem Finer's perf ... | Sound Proof exhibition. Installat ... | Sound Proof exhibition. Installat ... |
| Type of Research: | Show/Exhibition | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Biagioli, Monica | ||||||||||||||||
| Description: | Monica Biagioli co-curated this exhibition with Colm Lally. Exhibition multiple: Folio of 6 artist maps and DVD with the six soundworks by the artists for the exhibition, along with a curatorial text in map format. |
||||||||||||||||
| Other Contributors: |
|
||||||||||||||||
| Other Corporate or Group Contributors: |
|
||||||||||||||||
| Keywords/subjects not otherwise listed: | curation, fine art, sound | ||||||||||||||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Information Environments Network (I.E.) |
||||||||||||||||
| Date: | April 2008 | ||||||||||||||||
| Copyright Holders: | Exhibition multiple, Monica Biagioli and Colm Lally, Artists hold copyright to their individual works for the exhibition | ||||||||||||||||
| Funders: | Arts Council England, Royal Geographical Society, St Katharine and Shadwell Trust | ||||||||||||||||
| Related Websites: | http://www.monicabiagioli.com, http://tinyurl.com/soundProofExhibitions | ||||||||||||||||
| Related Websites: | |||||||||||||||||
| Related Exhibitions: | Sound Proof 2 (2009), Sound Proof 3 (2010), Sound Proof 4 (2011) | ||||||||||||||||
| Related Publications: | Limited Language: Rewriting Design, co-edited by Colin Davies and Monika Parrinder | ||||||||||||||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011), This exhibition was the first in a series of five exhibitions planned (2008-2012) | ||||||||||||||||
| Locations / Venues: | Location From Date To Date E:vent Gallery, London 1 April 2008 30 April 2008 |
||||||||||||||||
| Material/Media: | sound, maps and text | ||||||||||||||||
| Measurements or Duration of item: | sound works are 1 hour each, maps are A2 | ||||||||||||||||
| Date Deposited: | 02 Nov 2011 15:19 | ||||||||||||||||
| Last Modified: | 09 Nov 2023 04:46 | ||||||||||||||||
| Item ID: | 2818 | ||||||||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/2818 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools