Faure Walker, James (2012) Getting closer to nature: artists in the lab. In: Biologically-Inspired Computing for the Arts: Scientific Data through Graphics. IGI Global, Hershey, PA, pp. 322-336. ISBN 9781466609426
Type of Research: | Book Section |
---|---|
Creators: | Faure Walker, James |
Description: | The term bio art has emerged in the past few years to cover the kind of art that seems to come from the biology lab, with simulations of life forms through generative processes, with data taken from organisms, or even through organisms themselves. This is often at the micro level, invisible to the naked eye, where seeing requires some degree of computer modeling. This could be a hybrid form, serving the interests of both art and science, but recent exhibitions have prompted some debate about the divergent roles of art and science. Rob Kesseler and Andrew Carnie are artists who have worked alongside biologists to produce visual works of extraordinary quality, in both their decorative and intellectual aspects. They follow in a long tradition of artists who have been fascinated by the close-up detail. Drawing manuals of a hundred years ago advocated the study of plant forms, sometimes as the basis for pattern design. The author describes his own use of scientific sources, arguing that there is also a place for art that evokes the wonders of nature without being tied to the visible facts. |
Official Website: | http://www.igi-global.com/chapter/getting-closer-nature/65036 |
Additional Information (Publicly available): | One of a series of drawing essays, here for a book with a biology/computer science readership, which will eventually form part of a book on drawing. I am on the committee advising and refereeing chapters for this book. |
Keywords/subjects not otherwise listed: | biology, botany, visualisation |
Publisher/Broadcaster/Company: | IGI Global |
Your affiliations with UAL: | Colleges > Camberwell College of Arts |
Date: | April 2012 |
Copyright Holders: | IGI Global |
Digital Object Identifier: | 10.4018/978-1-4666-0942-6.ch018 |
Related Websites: | http://www.igi-global.com/book/biologically-inspired-computing-arts/60763 |
Related Websites: | |
Projects or Series: | Research Outputs Review (April 2010 - April 2011) |
Date Deposited: | 08 May 2012 14:22 |
Last Modified: | 20 Sep 2013 15:23 |
Item ID: | 3125 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/3125 |
Repository Staff Only: item control page | University Staff: Request a correction