O'Riley, Tim (2009) www.timoriley.net. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||
|---|---|---|---|---|---|
| Creators: | O'Riley, Tim | ||||
| Description: | An extensive repository of examples or visual sound, texts and information relevant relevant to the author's research/practice. This website, produced during an AHRC-funded research fellowship (2004-2008) at Chelsea College of Art and Design, documents artist Tim O’Riley’s artworks and research. O’Riley makes stereoscopic models, artists books, objects, paintings, animations, films and photographs and his website serves as a useful way of bringing together a multifaceted practice, underpinned by research “with a lowercase 'r'”. It includes details of individual works, exhibitions, publications and chapters from O’Riley’s PhD thesis.' |
||||
| Keywords/subjects not otherwise listed: | physics, astronomy | ||||
| Your affiliations with UAL: | Colleges > Chelsea College of Arts | ||||
| Date: | May 2009 | ||||
| Copyright Holders: | Tim O'Riley | ||||
| Funders: | Arts and Humanities Research Council | ||||
| Related Websites: | http://www.timoriley.net | ||||
| Related Websites: | |||||
| Projects or Series: | Research Outputs Review (April 2010 - April 2011) | ||||
| Date Deposited: | 21 Feb 2012 11:36 | ||||
| Last Modified: | 29 Jan 2018 13:26 | ||||
| Item ID: | 3137 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/3137 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools