Carlyle, Angus (2008) 51° 32 ' 6.954” N / 0° 00 ' 47.0808” W. [Art/Design Item]
| Type of Research: | Art/Design Item |
|---|---|
| Creators: | Carlyle, Angus |
| Description: | Audio composition with map and 32 page booklet |
| Keywords/subjects not otherwise listed: | Sound and environment |
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
| Date: | April 2008 |
| Related Websites: | http://www.eventnetwork.org.uk/events/sound-proof, http://www.eventnetwork.org.uk/documents/sound-proof, http://www.crisap.org/index.php?aid=330 |
| Related Websites: | |
| Related Publications: | Sound Proof catalogue. ISBN: 9781908452184 |
| Locations / Venues: | Location From Date To Date Sound Proof, E:vent Gallery, London, UK 1 April 2008 30 April 2008 This is not a House, Wapping Hydraulic Power Station, UK 18 January 2012 4 March 2012 |
| Measurements or Duration of item: | 1 hour |
| Date Deposited: | 19 Nov 2013 14:20 |
| Last Modified: | 21 Aug 2024 11:56 |
| Item ID: | 5958 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/5958 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools