Thorogood, Simon (2014) Couture Graphique: Beyond A Label. [Show/Exhibition]
SoundWear. Mask processing 1 (53kB) |
Type of Research: | Show/Exhibition | ||||
---|---|---|---|---|---|
Creators: | Thorogood, Simon | ||||
Description: | SoundWear. SoundWear works by linking certain aural attributes from a sequence of music, such as the amplitude or loudness, to a digital library of icons, forms, colours, shape masks and photographs. The process starts with the personal, interpretational visualizations of particular pieces of music. These visual compositions are then subject to a process of software programming that animates them, so they evolve and change in real time as the music plays. The software thus decides what the music ‘looks like’ and projects specific icons from the system image library over a 3-D rotatable figure and determines their position/ location upon the body. These visual compositions then become the basis of ideas for fashion and textile design (as well as being relevant to other forms of visual design) and can be paused, captured and enhanced and manipulated by the system interface to alter such things as positioning, stretching lines, changing scale, colour, adding or removing layers, creating surface texture or decoration and so on. |
||||
Other Contributors: |
|
||||
Your affiliations with UAL: | Colleges > London College of Fashion | ||||
Date: | 7 March 2014 | ||||
Funders: | Museum of the Image (MOTI), Netherlands | ||||
Related Websites: | http://www.mudac.ch/exhibitions/currently-showing/couture-graphique/, http://www.youtube.com/watch?v=oAW34CwrwwE, http://www.motimuseum.nl/en/exhibitions/past/couture-graphique/895, http://www.amazon.com/Couture-Graphique-From-Label-Total/dp/9089895566/ref=sr_1_1?ie=UTF8&qid=1357227318&sr=8-1&keywords=Couture+Graphique+%282013%29, http://www.thamesandhudson.com/Digital_Visions_for_Fashion_Textiles/9780500516447, http://www.dmh.org.il/exhibition/exhibition.aspx?pid=11&catId=-1, http://www.craftscouncil.org.uk/collection-and-exhibitions/exhibitions/touring-exhibitions/view/block-party-exploring-contemporary-pattern-cutting, http://csw.torun.pl/exhibitions/exhibitions-db/spaceship-earth-1, http://www2.kent.edu/museum/exhibits/exhibitdetail.cfm?customel_datapageid_2203427=3537053, http://shiftingparadigmsksu.com/, http://shiftingparadigmsksu.com/catalog/shifting_paradigms.pdf | ||||
Related Websites: | |||||
Related Exhibitions: | Shifting Paradigms: Fashion + Technology. Kent State University Museum, Block Party. Contemporary Craft inspired by the Art of the Tailor. Crafts Council International Touring Exhibition. September 22nd 2011 –, SoundWear for ‘Spaceship Earth’. Centre for Contemporary Arts, Torun, Poland. May 24th – August 28th 2011, Mechanical Couture: Fashioning a New Order. Design Museum, Holon, Israel. October 14th 2010 – January 8th 2011. | ||||
Related Publications: | Digital Visions for Fashion + Textiles. Made in Code Sarah E. Braddock Clarke & Jane Harris. Hardback: 240 pages Publisher: Thames & Hudson, 2012 Language: English ISBN-10: 0500516448 ISBN-13: 978-0500516447, http://shiftingparadigmsksu.com/catalog/shifting_paradigms.pdf | ||||
Locations / Venues: | Location From Date To Date MUDAC, Musée de Design et D’arts Appliqués Contemporains
Pl. de la Cathédrale 6, Lausanne, Switzerland. 7 March 2014 7 June 2014 Museum of the Image MOTI, Boschstraat 22, 4811 GH BREDA, Netherlands. 16 February 2013 1 August 2013 |
||||
Material/Media: | SoundWear. Generative computer programmed animation & interactive audience installation | ||||
Measurements or Duration of item: | Wall projected, approx 500mm x 300mm | ||||
Date Deposited: | 09 Jun 2014 14:14 | ||||
Last Modified: | 02 Feb 2016 16:22 | ||||
Item ID: | 6713 | ||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/6713 |
Repository Staff Only: item control page | University Staff: Request a correction