Eggebert, Anne (2013) Global Ghost Map. [Show/Exhibition]
Global Ghost Map (installation vi ...
| Global Ghost Map (installation de ...
| Global Ghost Map (detail) (Downlo ...
|
Untitled (Download)
|
| Type of Research: | Show/Exhibition | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Creators: | Eggebert, Anne | ||||||||
| Description: | Drawing series for 'Cartographies of Life & Death: John Snow & Disease Mapping' |
||||||||
| Other Contributors: |
|
||||||||
| Additional Information (Publicly available): | Podcast - Anne Eggebert and cartographer Chris Grundy discuss maps and Eggebert's work https://soundcloud.com/lshtm/chris-grundy-and-anne-eggebert |
||||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||||
| Date: | March 2013 | ||||||||
| Funders: | Wellcome Trust, Art Council England, National Lottery | ||||||||
| Related Websites: | http://johnsnowbicentenary.lshtm.ac.uk/exhibition/#sthash.aDFZffmK.dpuf | ||||||||
| Related Websites: | |||||||||
| Locations / Venues: | Location From Date To Date London School of Hygiene and Tropical Medicine, Keppel Street, London, WC1E 7HT March 2013 April 2013 |
||||||||
| Material/Media: | Drawing series pencil on paper | ||||||||
| Measurements or Duration of item: | 37 x 21cm x 29.7cm | ||||||||
| Date Deposited: | 24 Jun 2014 13:22 | ||||||||
| Last Modified: | 03 Dec 2023 04:46 | ||||||||
| Item ID: | 6940 | ||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/6940 | ||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools