Eggebert, Anne (2014) Mapping Territory. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||
|---|---|---|---|---|---|
| Creators: | Eggebert, Anne | ||||
| Description: | Anne Eggebert curated Mapping Territory, a cross-disciplinary exhibition at the United Kingdom Arts and Design Institutions Association (UKADIA) conference at Ravensbourne College. She worked with second stage students from across the UK (Leeds, Hereford, Cleveland, Bournemouth, Rose Bruford, Ravensbourne, Chelsea, LCC, CSM) who entered HE through the support of the National Arts Learning Network (NALN) WP programmes. |
||||
| Other Contributors: |
|
||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||
| Date: | 2014 | ||||
| Funders: | ukadia | ||||
| Related Websites: | http://ukadia.ac.uk/events/mapping-territory-exhibition/, http://mappingterritory.arts.ac.uk | ||||
| Related Websites: | |||||
| Locations / Venues: | Location From Date To Date Ravensbourne College, London February 2014 March 2014 |
||||
| Date Deposited: | 24 Jun 2014 13:54 | ||||
| Last Modified: | 19 Feb 2026 10:37 | ||||
| Item ID: | 6942 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/6942 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools