Al-Kassab, Jasser and Ouertani, Zied M. and Schiuma, Giovanni and Neely, Andy (2014) Information visualization to support management decisions. International Journal of Information Technology & Decision Making, 13 (2). pp. 407-428. ISSN 0219-6220
| Type of Research: | Article |
|---|---|
| Creators: | Al-Kassab, Jasser and Ouertani, Zied M. and Schiuma, Giovanni and Neely, Andy |
| Description: | Information visualization can accelerate perception, provide insight and control, and harness this flood of valuable data to gain a competitive advantage in making business decisions. Although such a statement seems to be obvious, there is a lack in the literature of practical evidence of the benefit of information visualization. The main contribution of this paper is to illustrate how, for a major European apparel retailer, the visualization of performance information plays a critical role in improving business decisions and in extracting insights from RFID-based performance measures. In this paper, we identify – based on a literature review – three fundamental managerial functions of information visualization, namely as: a communication medium, a knowledge management means, and a decision-support instrument. Then, we provide – based on real industrial case evidence – how information visualization supports business decision-making. Several examples are provided to evidence the benefit of information visualization through its three identified managerial functions. We find that – depending on the way performance information is shaped, communicated, and made interactive – it not only helps decision-making, but also offers a means of knowledge creation, as well as an appropriate communication channel. |
| Official Website: | http://www.worldscientific.com/doi/abs/10.1142/S0219622014500497?queryID=60%2F43947 |
| Keywords/subjects not otherwise listed: | information visualization; management decisions; RFID; performance measurement; retail industry |
| Publisher/Broadcaster/Company: | World Scientific Publishing Company |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | 2014 |
| Digital Object Identifier: | 10.1142/S0219622014500497 |
| Related Websites: | http://dx.doi.org/10.1142/S0219622014500497 |
| Related Websites: | |
| Date Deposited: | 30 Jun 2014 14:58 |
| Last Modified: | 30 Jun 2014 14:58 |
| Item ID: | 7046 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7046 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools