Benford, Steve and Quinn, Anthony and Koleva, Boriana and Mortier, Richard and Pridmore, Tony and Baurley, Sharon and Ali, Shakir and Thorn, Emily Clare (2013) From Codes to Patterns: Designing Interactive Decoration for Tableware. [Art/Design Item]
| Type of Research: | Art/Design Item | ||||
|---|---|---|---|---|---|
| Creators: | Benford, Steve and Quinn, Anthony and Koleva, Boriana and Mortier, Richard and Pridmore, Tony and Baurley, Sharon and Ali, Shakir and Thorn, Emily Clare | ||||
| Description: | ABSTRACT |
||||
| Keywords/subjects not otherwise listed: | Author Keywords Barcodes; QR codes; patterns; vision; recognition; mobile applications; ceramics; food ACM Classification Keywords H.5.2 [Information Interfaces And Presentation]: User Interfaces - Interaction styles | ||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||
| Date: | 27 April 2013 | ||||
| Funders: | Horizon Digital Economy Research grant (EP/G065802/1), EPSRC through Dream Fellowship award EP/J005215/1. | ||||
| Related Exhibitions: | Aestheticodes demonstration - CHI 2013, Paris, France. | ||||
| Locations / Venues: | Location From Date To Date CHI 2013, Paris, France. 27 April 2013 2 May 2013 |
||||
| Date Deposited: | 09 Jul 2014 14:00 | ||||
| Last Modified: | 10 Aug 2014 04:51 | ||||
| Item ID: | 7106 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7106 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools