Dixon, Catherine (2013) Understanding the bigger picture: the graphic representation of overviews of typeform. In: Selected Readings of the 5th Information Design International Conference: research and practice. Sociedade Brasileira de Design da Informação, Brazil, pp. 74-91.
| Type of Research: | Book Section | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Dixon, Catherine | ||||||||||
| Other Contributors: |
|
||||||||||
| Keywords/subjects not otherwise listed: | type design, classification | ||||||||||
| Publisher/Broadcaster/Company: | Sociedade Brasileira de Design da Informação | ||||||||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||||||
| Date: | 2013 | ||||||||||
| Date Deposited: | 09 Jul 2014 16:05 | ||||||||||
| Last Modified: | 09 Jul 2014 16:05 | ||||||||||
| Item ID: | 7159 | ||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7159 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools