Wynne, John (2014) Installation no 3 for high and low frequencies. [Show/Exhibition]
Installation no 3 for high and lo ... | Installation no 3 for high and lo ... | Untitled |
Installation no 3 for high and lo ... | Installation no 3 for high and lo ... |
Type of Research: | Show/Exhibition |
---|---|
Creators: | Wynne, John |
Description: | This was a new site-specific installation develop for a 2-person show at Gazelli Art House in Mayfair, London. |
Additional Information (Publicly available): | On 20 June, the gallery hosted a panel discussion based around the installations, with Angus Carlyle, Daniela Cascella, Hugh Huddy and Richard Whitelaw in discussion with the artist. At the time of the exhibition, there was a one-hour interview with Morgan Quaintance on ResonanceFM broadcast from the Science Museum: |
Keywords/subjects not otherwise listed: | Performance, art and technology |
Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Creative Research into Sound Arts Practice (CRiSAP) |
Date: | 8 May 2014 |
Funders: | Arts Council England, London College of Communication, Outboard Electronics |
Related Websites: | http://www.gazelliarthouse.com/uk/exhibition-view/360-THE-FLUX-AND-I-|-JOHN-WYNNE-&-YOONJIN-JUNG, http://www.sensitivebrigade.com/High_and_Low_no3.htm, http://www.gazelliarthouse.com/uk/event/6/2/, http://studiovisitshow.com/2014/06/07/john-wynne/ |
Related Websites: | |
Locations / Venues: | Location From Date To Date Gazelli Art House
39 Dover Street
London May 2014 June 2014 |
Material/Media: | Sound, 8 high frequency tweeters, steel brackets, 2 subwoofers |
Measurements or Duration of item: | Variable |
Date Deposited: | 21 Jul 2014 14:52 |
Last Modified: | 19 Sep 2024 11:22 |
Item ID: | 7328 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7328 |
Repository Staff Only: item control page | University Staff: Request a correction