Kesseler, Rob (2014) MiPattern. [Show/Exhibition]
| Type of Research: | Show/Exhibition |
|---|---|
| Creators: | Kesseler, Rob |
| Description: | MiPattern was both a solo exhibition and practical workshop in microscopy investigating pattern under the microscope. The event, which was open to the public featured the use of light microscopes and a scanning electron microscope. Working from a range of natural specimens, large format images were printed out and mounted to form an additional feature of the exhibition. A selection of patterned artefacts from the CSM Museum study collection were selected by BA curation students for inclusion in the event and a series of lunchtime seminars by practicing artists, designers and scientists were held in the gallery. |
| Additional Information (Publicly available): | The event was supported by the loan of microscopes and digital slide material from the following organisations: |
| Keywords/subjects not otherwise listed: | Art & Science |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | 31 October 2014 |
| Funders: | University of the Arts London Chairs' Fund |
| Related Websites: | http://mipattern.tumblr.com/ |
| Related Websites: | |
| Related Publications: | https://theconversation.com/im-a-failed-scientist-nicky-morgan-and-we-have-much-to-learn-from-art-and-design-34339, http://thecreatorsproject.vice.com/blog/superpowered-microscopes-make-plant-cells-look-like-jewels, http://www.newscientist.com/gallery/psychedelic-plants/1 |
| Locations / Venues: | Location From Date To Date Lethaby Gallery, Central Saint Martins, London, UK 31 October 2014 7 November 2014 |
| Material/Media: | Digital print on archival paper. Ceramic. Silk. Canvas. Video. |
| Date Deposited: | 12 May 2015 15:20 |
| Last Modified: | 12 May 2015 15:20 |
| Item ID: | 7907 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7907 |
| Licences: |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools