Kesseler, Rob (2014) MiPattern. [Show/Exhibition]
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Kesseler, Rob | ||||||
Description: | MiPattern was both a solo exhibition and practical workshop in microscopy investigating pattern under the microscope. The event, which was open to the public featured the use of light microscopes and a scanning electron microscope. Working from a range of natural specimens, large format images were printed out and mounted to form an additional feature of the exhibition. A selection of patterned artefacts from the CSM Museum study collection were selected by BA curation students for inclusion in the event and a series of lunchtime seminars by practicing artists, designers and scientists were held in the gallery. |
||||||
Additional Information (Publicly available): | The event was supported by the loan of microscopes and digital slide material from the following organisations: |
||||||
Keywords/subjects not otherwise listed: | Art & Science | ||||||
Your affiliations with UAL: | Colleges > Central Saint Martins | ||||||
Date: | 31 October 2014 | ||||||
Funders: | University of the Arts London Chairs' Fund | ||||||
Related Websites: | http://mipattern.tumblr.com/ | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Digital print on archival paper. Ceramic. Silk. Canvas. Video. | ||||||
Date Deposited: | 12 May 2015 15:20 | ||||||
Last Modified: | 12 May 2015 15:20 | ||||||
Item ID: | 7907 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/7907 |
Repository Staff Only: item control page