Velios, Athanasios (2014) Beyond databases: Linked open data for bookbinding descriptions. In: Men and Books: From Microorganisms to Megaorganisms, 28 April - 1 May 2014, St. Pölten, Austria. (Submitted)
Type of Research: | Conference, Symposium or Workshop Item |
---|---|
Creators: | Velios, Athanasios |
Description: | Historical methodologies rely on evidence in order to support hypotheses. Bookbindings can play a key role in supporting hypotheses because they offer a plethora of physical evidence of materials and techniques. Publishing this evidence online may showcase a specific collection but it does not make the records re-usable by researchers without time-consuming work. In this paper I am looking into recent developments of the semantic web technologies which refer to re-usable data as “Linked Open Data” and examine how it is possible to employ these technologies in historical bookbinding research. |
Official Website: | http://menandbooks.icar-us.eu/men-and-books-final-conference/ |
Your affiliations with UAL: | Colleges > Chelsea College of Arts Research Centres/Networks > LIGATUS Research Centre |
Date: | 29 April 2014 |
Related Websites: | http://www.ligatus.org.uk/node/737 |
Related Websites: | |
Event Location: | St. Pölten, Austria |
Date Deposited: | 26 Jun 2015 20:10 |
Last Modified: | 09 Nov 2023 04:46 |
Item ID: | 8276 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8276 |
Available Versions of this Item
- Beyond databases: Linked open data for bookbinding descriptions. (deposited 26 Jun 2015 20:10) [Currently Displayed]
Repository Staff Only: item control page | University Staff: Request a correction