Makstutis, Geoffrey and Simpkins, Mark and Plotka, Emilia and Forth, Andrew (2015) A Digitised Planning System: Scoping Study. Project Report. InnovateUK. (Submitted)
| Type of Research: | Report |
|---|---|
| Creators: | Makstutis, Geoffrey and Simpkins, Mark and Plotka, Emilia and Forth, Andrew |
| Description: | This aim of this “scoping study” was to inform the design of a Digitised Planning System (DPS); evaluating how to extend the economic, social and environmental benefits of ‘big data’ and new technology into planning and design. The ultimate goal is a tool that will revolutionise architectural and urban design processes. However, the potential benefits of a DPS will extend to the general public and creative practitioners across London and beyond. |
| Publisher/Broadcaster/Company: | InnovateUK |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | April 2015 |
| Funders: | InnovateUK: Creative Works London |
| Date Deposited: | 28 Jul 2015 16:04 |
| Last Modified: | 07 Oct 2015 14:12 |
| Item ID: | 8390 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8390 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools