Noga, Laurence (2015) 'Soft Red Filtered Green', 'Soft Black Filtered Red', 'Soft Green Filtered White', 'Inbetween Violet and Green'. In: From Centre. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||
|---|---|---|---|---|---|
| Creators: | Noga, Laurence | ||||
| Description: | Four works were exhibited at 'From Centre', an exhibition of reductive abstract works, curated by Saturation Point and Slate Projects. This group show included works by: |
||||
| Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts Colleges > Wimbledon College of Arts |
||||
| Date: | 11 April 2015 | ||||
| Related Websites: | http://www.saturationpoint.org.uk/from_centre%20review.html | ||||
| Related Websites: | |||||
| Locations / Venues: | Location From Date To Date The Loud & Western Building, 65 Broughton Road, SW6 2LE 11 April 2015 26 April 2015 |
||||
| Material/Media: | 3 collages on panel, 1 painting oil and acrylic on canvas | ||||
| Measurements or Duration of item: | 1. 3 collages each 21cm x 8 cm on Panel 2. 62 x162 cm | ||||
| Date Deposited: | 11 Aug 2015 10:23 | ||||
| Last Modified: | 18 Oct 2016 10:57 | ||||
| Item ID: | 8589 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8589 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools