Tyas, Matthew J. (2015) Designing 21st Century Standard Ware: The Cultural Heritage of Leach and the Potential Applications of Digital Technologies. PhD thesis, University of the Arts London and Falmouth University.
Designing 21st Century Standard Ware: The Cultural Heritage of Leach and the Potential Applications of Dig ... (9MB) |
Type of Research: | Thesis |
---|---|
Creators: | Tyas, Matthew J. |
Description: | This practice-based research investigates the potential applications of digital manufacturing technologies in the design and production of hand-made tableware at the Leach Pottery. The methodology for the research establishes an approach grounded in my previous experience as a maker that is informed by an open, experimental, emergent, and responsive framework based on Naturalistic Inquiry. A critical contextual review describes the cultural heritage of Leach which, for the purposes of the research, is developed through the Leach Pottery as a significant site, the historical production of the iconic Leach Standard Ware and the contemporary production of Leach Tableware. This is followed by an examination of Potter’s Tools in the Leach production environment, and a review of makers’ digital ceramic practice. The contextual review is followed by an explication of ‘standards’ presented through visual lineages of Standard Ware and Leach Tableware to define ‘standard’ at a design (macro) level, followed by an examination of how ‘standard’ operates at a making (micro level) level. This chapter presents new knowledge in relation to defining the visual field of Leach Pottery tableware production and its standards of design. A chapter focussed on practice presents the outcomes and analysis of my engagement with digital manufacturing technologies which resulted in the development of new tools to support Leach Tableware production and the interrogation of Leach forms, in different mediums, which led to the creation of Digital-Analogue Leach forms. The practice culminated in the design and development of new 21st century Standard Ware: a range of 9 forms, called Echo of Leach, that were developed by myself using digital and analogue methods: the designs were realised by myself, the Leach Studio, and a further four makers. The outcomes of the research were presented in a three month exhibition at the Leach Pottery in 2013. The conclusions of the research draw on the key points raised in the analysis of the practice and relate these to the approaches to making pottery that are highlighted in the cultural heritage of Leach in the contextual review. These are also discussed in relation to ways in which these findings could be taken forward into development of knowledge about Standard Ware, especially in a broader studio pottery context. |
Keywords/subjects not otherwise listed: | Computer Aided Design (CAD), Leach Pottery |
Date: | 8 June 2015 |
Funders: | European Social Fund |
Related Websites: | http://www.leachpottery.com/matthew-tyas/, https://www.facebook.com/EchoOfLeach, http://www.matthewtyas.co.uk/ |
Related Websites: | |
Date Deposited: | 06 Oct 2015 13:22 |
Last Modified: | 01 Apr 2020 13:55 |
Item ID: | 8755 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8755 |
Repository Staff Only: item control page | University Staff: Request a correction