Minkin, Louisa (2015) nicetown. [Art/Design Item]
| Type of Research: | Art/Design Item |
|---|---|
| Creators: | Minkin, Louisa |
| Description: | Digital Video, 10 minute loop, sound 'nicetown' is a flythrough of a flooded, unpopulated world still under expansion. It's a terraformed map dotted with broken, decimated models of trans-national public sculpture, ruined monuments and dis-associated stones recorded IRL with archaeological imaging techniques: a garden of post-earthly delights. |
| Keywords/subjects not otherwise listed: | Digital Imaging, Photogrammetry, Game Design |
| Your affiliations with UAL: | Colleges > Central Saint Martins |
| Date: | October 2015 |
| Funders: | Global Art Joint Project between Central Saint Martins, University of the Arts, London and Faculty of Fine Arts, Tokyo University of the Arts |
| Related Websites: | http://2015csm.geidai.ac.jp/post/130156681779/louisa-minkinmore-httpwwwlouisaminkincom, http://circuitsandcurrents.info/reality-through-fiction-3/, http://events.arts.ac.uk/event/2016/1/26/Something-Happened-On-The-Way-From-Mars/, http://louisaminkin.com/ |
| Related Websites: | |
| Related Publications: | Exhibition catalogue: Complex Topography; the Garden |
| Locations / Venues: | Location From Date To Date Complex Topography; the Garden, Ritsurin Garden, Takamatsu, Japan 23 October 2015 27 October 2015 Reality Through Fiction conference, Prevelaki Hall, Patission 42, Polytechneio/Athens School of Fine Arts Building, Athens, Greece 30 October 2015 31 October 2015 Something happened on the way from Mars, Futuro House, Central Saint Martins, Granary Building, 1 Granary Square, King's Cross N1C 4AA 26 January 2016 28 January 2016 |
| Material/Media: | digital video |
| Measurements or Duration of item: | 10 minutes |
| Date Deposited: | 27 Jan 2016 16:08 |
| Last Modified: | 27 Jan 2016 16:16 |
| Item ID: | 8976 |
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8976 |
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools