Thorogood, Simon (2015) Texturel. [Art/Design Item]
Texturel screen grab 3 | Texturel screen grab 10883 | Texturel screen grab 13119 |
Texturel screen grab 46797 |
Type of Research: | Art/Design Item |
---|---|
Creators: | Thorogood, Simon |
Description: | Texturel is an original and speculative fashion design ‘oracle’. It delivers a series of incidental textual instructions that subject to personal interpretation and application can offer unconventional and unexpected outcomes and results. The Texturel user is able to activate a series of randomly generated and virtually never repeating word combinations, phrases, statements or directives, which can then be creatively acted upon. These directives can be further animated to create dynamic blends of shape, form and colour for additional visual inspiration |
Additional Information (Publicly available): | About the exhibition CODED_COUTURE: "The exhibition will open at the Pratt Manhattan Gallery to coincide with the February 2016 New York Fashion Week. Curated by Ginger Gregg Duggan and Judith Hoos Fox of curatorsquared, this exhibition proposes a new interpretation of couture that reflects coding as the ultimate design tool for customizing clothing and accessories to fit the body, and mind, while exploring a range of ideas from self-expression and personal history to cultural stereotypes, social phenomena and quantifiable biological data. The exhibition will includes garments, drawings, sketchbooks, video projections and interactive opportunities for visitors to engage in the design process. It will remain on view through April and then begin its tour. Coding infers methodologies usually associated with computer programming and social science research. CODED_COUTURE (coined by the curators) features the work of 10 international artist-designers whose approaches to personalization are sympathetic to the allure and history of haute couture, yet whose inventive methodologies are rooted in new technology. Simply stated, to code is to convert one piece of information into another form. These practitioners each use coding to convert a consumer’s personal information into a custom garment. They pioneer ways to communicate and connect with the wearer, gathering information that transforms the aesthetics of the work in substantial ways. The unique results, created in partnership with each individual wearer, go far beyond the massmarket approach of companies like Nike and Levi’s who offer customers the option to select from a limited palette of colors or patterns from a drop-down menu." Source: http://www.curatorsquared.com/coded_couture/ |
Your affiliations with UAL: | Colleges > London College of Fashion |
Date: | 2015 |
Related Websites: | https://www.pratt.edu/events/single/?id=39128, http://www.curatorsquared.com/coded_couture/, http://ualresearchonline.arts.ac.uk/6717/ |
Related Websites: | |
Related Exhibitions: | Thorogood, Simon (2014) Shifting Paradigms. Fashion + Technology. [Show/Exhibition] http://ualresearchonline.arts.ac.uk/6717/ |
Locations / Venues: | Location From Date To Date Pratt Manhattan Gallery,
New York, NY 10011 12 February 2016 30 April 2016 (tbc) June 2016 August 2016 Ulrich Museum of Art, Wichita State University, KS 9 September 2016 4 December 2016 Tufts University Art Gallery, Medford, MA 19 January 2017 21 May 2017 (tbc) June 2017 August 2017 CAM|Contemporary Art Museum, Raleigh, NC 31 August 2017 17 December 2017 Ruth Funk Center for Textile Arts, Florida Institute of Technology, Melbourne, FL 27 January 2018 28 April 2018 |
Material/Media: | Computer software |
Measurements or Duration of item: | Unlimited |
Date Deposited: | 02 Feb 2016 16:43 |
Last Modified: | 15 Dec 2016 09:59 |
Item ID: | 8993 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8993 |
Repository Staff Only: item control page | University Staff: Request a correction