Davidmann, Sara and Faulds, Catherine (2015) Extreme. [Show/Exhibition]
| Type of Research: | Show/Exhibition | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Creators: | Davidmann, Sara and Faulds, Catherine | ||||||||||
| Description: | Two-person exhibition with Catherine Faulds. |
||||||||||
| Keywords/subjects not otherwise listed: | Antarctica, ice, climate change | ||||||||||
| Your affiliations with UAL: | Colleges > London College of Communication Research Centres/Networks > Photography & the Archive Research Centre (PARC) |
||||||||||
| Date: | 3 August 2015 | ||||||||||
| Related Websites: | https://www.brookes.ac.uk/about-brookes/events/antarctica--fragile-wilderness/ | ||||||||||
| Related Websites: | |||||||||||
| Projects or Series: | Extreme | ||||||||||
| Locations / Venues: | Location From Date To Date The Glass Tank, Oxford Brookes University, Oxford OX3 0BP 3 August 2015 4 September 2015 |
||||||||||
| Material/Media: | Photographs, poems on glass, sound artwork | ||||||||||
| Date Deposited: | 22 Apr 2016 09:00 | ||||||||||
| Last Modified: | 22 Apr 2016 09:00 | ||||||||||
| Item ID: | 9170 | ||||||||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/9170 | ||||||||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools