Bevan, Paul (2016) In Superposition. [Show/Exhibition]
In Superposition, invite (136kB) |
Type of Research: | Show/Exhibition |
---|---|
Creators: | Bevan, Paul |
Description: | Exhibition/ Installation GalleryGRO, Jakobstad, Finland In this installation, Paul Bevan explores the notion of the body as an object/ image in superposition. Referencing the double-slit experiment used to observe light as both wave and particle, Bevan projects a series of photographic images through a double-slit structure of himself standing at the water’s edge on locations in Fäboda (Finland) and Coney Island (New York). Not only does each image represent a notional collapse of his own superposition in time and place as a performed event for the camera, but a further collapse of this status occurs in the moment each image is viewed by an observer. In this act of observation, the notional superposition of the viewer also collapses into the present moment: their actual presence is detected by a devise that projects a new image from the series and they also physically impact on the light projection itself. In this way, the piece attempts to create a unified experience between artist and observer of a momentary collapse in superposition. |
Keywords/subjects not otherwise listed: | installation, interactive, projection |
Your affiliations with UAL: | Colleges > London College of Fashion |
Date: | 17 March 2016 |
Funders: | UAL / GalleryGRO / SONY |
Related Websites: | http://gallerigro.blogspot.co.uk, http://online.osterbottenstidning.fi/Artikel/Visa/95722 |
Related Websites: | |
Locations / Venues: | Location From Date To Date GalleryGRO, Jakobstad, Finland 17 March 2016 4 April 2016 |
Material/Media: | Projection based piece, with interactive detectors |
Date Deposited: | 18 May 2016 13:01 |
Last Modified: | 18 May 2016 13:01 |
Item ID: | 9242 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/9242 |
Repository Staff Only: item control page | University Staff: Request a correction