Sanders, Lalage and Mair, Carolyn and Street, Rachael (2016) ‘Passionately curious’ or curiously passionate? Measuring students’ emotional engagement with their study programme. In: The British Psychological Society Annual Conference, 26-28 April 2016, Nottingham, UK.
‘Passionately curious’ or curiously passionate? Measuring students’ emotional engagement with their study ... (100kB) |
Type of Research: | Conference, Symposium or Workshop Item |
---|---|
Creators: | Sanders, Lalage and Mair, Carolyn and Street, Rachael |
Description: | Objectives: Passion has been found to be an important and advantageous characteristic in many diverse contexts. The aim of this study was to measure students’ engagement with their study programme through the attribute ‘academic passion’. Design: Following a thematic analysis of qualitative responses from a previous study which investigated retention and engagement, the Academic Passion Scale (APS) was developed to test the salience of emotional engagement with students’ programme of study. The scale was tested on two diverse cohorts, one from arts-based courses and the other from science-based courses, at two UK universities. Methods: 303 participants were recruited and invited to complete a 26-item Likert type scale. Data reduction techniques suggested excluding 5 items from the scale, producing the APS21. Results: Preliminary analysis showed no correlation between mean APS21 scores and Key Information Sets data for each of the courses, nor was there a difference between science-based and arts-based courses. However the two NHS programmes that provided bursaries produced significantly higher APS21 scores than the other programmes (z=7.13, P<.001). Conclusions: We suggest that the competitive nature of applications for bursary funded courses is likely to result in positive affirmation of course choice by the successful which would account for the higher scores on the APS21 found in this study. Future work with APS21 will explore its role in understanding retention and identifying those at risk of non-completion of their programme of study. |
Official Website: | https://www.bps.org.uk/events/conferences/annual-conference-2016 |
Keywords/subjects not otherwise listed: | attainment, retention, pedagogy, teaching and learning research |
Your affiliations with UAL: | Colleges > London College of Fashion |
Date: | 28 April 2016 |
Event Location: | Nottingham, UK |
Date Deposited: | 18 May 2016 15:16 |
Last Modified: | 02 Aug 2016 16:50 |
Item ID: | 9280 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/9280 |
Repository Staff Only: item control page