Luther, Anne-Katrin (2016) Collecting Contemporary Art: a visual analysis of a qualitative investigation into patterns of collecting and production. PhD thesis, University of the Arts London.
Collecting Contemporary Art: a visual analysis of a qualitative in ... (185MB) |
Collecting Contemporary Art: a visual analysis of a qualitative in ... (63MB) |
Type of Research: | Thesis |
---|---|
Creators: | Luther, Anne-Katrin |
Description: | The dissertation presents a cultural analysis of contemporary art collecting and art production with an illustration of patterns that overlap in collecting and art production practices in contemporary art. The illustrated visual network shows how institutions, local context, social strategies and prestige overlap in their influences on art production as a cause for collecting contemporary art. Economic exchange, reputation, a perception of time, and the personal and emotional understanding of objects and material are four patterns that illustrate reasons for collecting contemporary art in conclusion. This analysis is based on a visualisation of the structured field data that was generated in a participatory field study in the New York art world, consisting of semi-structured interviews between 2013 – 2015. Limitations in usability and interface design, and the need for a sufficient visualisation tool for qualitative data analysis, drew the focus of this study to the development of a new data visualisation software. After a peer-reviewed process, the software Entity Mapper was selected for use in this thesis to visually analyse the collected and structured data. The analysis takes location, size, hierarchy and movement of the structured data in the visual map into consideration for concluding theoretical statements. |
Official Website: | http://anneluther.info/research-1 |
Keywords/subjects not otherwise listed: | Qualitative Data Visualization, Cultural Studies, International Contemporary Art and Network Theory |
Your affiliations with UAL: | Colleges > Central Saint Martins Research Centres/Networks > Transnational Art Identity and Nation (TrAIN) |
Date: | 2016 |
Related Websites: | http://www.transnational.org.uk/people/163-anne-luther, http://piim.newschool.edu/entitymapper/#!/product |
Related Websites: | |
Date Deposited: | 17 Aug 2016 13:21 |
Last Modified: | 12 Feb 2024 15:28 |
Item ID: | 9885 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/9885 |
Repository Staff Only: item control page | University Staff: Request a correction