Hamann, Sigune (2019) Did you spot the Gorilla? [Show/Exhibition]
Did you spot the Gorilla? Engagem ... (388kB) | ![]() Exhibition press release (22kB) | ![]() Exhibition text website (15kB) |
Type of Research: | Show/Exhibition | ||||||
---|---|---|---|---|---|---|---|
Creators: | Hamann, Sigune | ||||||
Description: | Solo exhibition at Barn Galleries, curated by Gill Hedley. A body of work developed during a three-year residency in Experimental Psychology Oxford exploring image perception, attention and temporality, embodied perception, inter-personal engagement and modes of address. A wall of 100 Fresher photographs is set in counterpoint to a crowd of figure-like cylinders of photographs, Seeing being seen, which viewers can enter, move through and then, by exploring, apprehend as a whole. Similar in scale another immersive work is Film-strips (20.10.2018), a 50 m panorama which stretches scroll-like around the walls of the gallery, half of its length remaining hidden. The film-strip is part of a series taken at demonstrations for a second referendum. In much tighter focus, the original slide films are set on two lightboxes: three film-strips from anti-Brexit demonstrations and three from a new series: Did you spot the gorilla? is from a popular neuroscience video which tests our ability to notice an unexpected event, here the appearance of a gorilla, while focusing on an observational task. In response to Did you spot the Gorilla, Hamann was invited to show a new configuration of these projects as part of a three-month solo exhibition At First Sight by Ritsumeikan University, Kyoto Ibaraki GLArt Gallery, 2019. Artefacts: THE GALLERY (gallery 2) THE STUDIO (gallery 3) Film-strips, demonstrations, Film-strip, 20.10.2018, Film-strip, 23.06.2018 and Film-strip, 9.09.2017 artefacts Film-strips, Did you spot the Gorilla? artefacts Catalogue text: |
||||||
Keywords/subjects not otherwise listed: | image perception, cognition | ||||||
Your affiliations with UAL: | Colleges > Camberwell College of Arts Colleges > Chelsea College of Arts |
||||||
Date: | 28 January 2019 | ||||||
Funders: | Oxford University, Department of Psychology and Oxford Human Brain Laboratory | ||||||
Related Exhibitions: | At First Sight GLArts Gallery Ritsumeikan University Kyoto Ibaraki, Face to face upside down, Interventions, Ashmolean Museum | ||||||
Locations / Venues: |
|
||||||
Material/Media: | Mixed Media | ||||||
Measurements or Duration of item: | Please see above | ||||||
Date Deposited: | 15 Oct 2019 10:58 | ||||||
Last Modified: | 15 Oct 2019 10:58 | ||||||
Item ID: | 14830 | ||||||
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/14830 |
Repository Staff Only: item control page