Rauch, Barbara and Mackay, Jem and Osborne, Richard and Pickup, Tim and Bunnell, Kate and Jorgensen, Tavs and Masterton, Drummond and Marshall, Justin and Brown, Steve and Folan, Andrew (2009) SCIRIA Openmind seminar series, autonomatic. In: autonomatic, 29th January 2009. (Unpublished)
![]() SCIRIA Openmind seminar series, a ... | ![]() SCIRIA Openmind seminar series, a ... | ![]() SCIRIA Openmind seminar series, a ... |
SCIRIA Openmind seminar series, autonomatic, Barbara Rauch presentation
|
SCIRIA Openmind seminar series, autonomatic, discussion
|
SCIRIA Openmind seminar series, autonomatic, Jem Mackay presentation
|
SCIRIA Openmind seminar series, autonomatic, Richard Osborne presentation
|
SCIRIA Openmind seminar series, autonomatic, Tim Pickup presentation
|
Type of Research: | Conference, Symposium or Workshop Item |
---|---|
Creators: | Rauch, Barbara and Mackay, Jem and Osborne, Richard and Pickup, Tim and Bunnell, Kate and Jorgensen, Tavs and Masterton, Drummond and Marshall, Justin and Brown, Steve and Folan, Andrew |
Description: | SCIRIA ‘OpenMind’ was a regular seminar series for University of the Arts London staff, MA and PhD students and the public. The seminars were hosted at Camberwell College of Arts and Chelsea College of Art and Design. The footage, audio and flyers offer an insight into the research processes and activities of SCIRIA members, associates and external speakers. |
Additional Information (Publicly available): | SCIRIA was an interdisciplinary collaborative group of arts and science researchers. Research at the Unit was under the core themes of technologically facilitated fine art practice, cultural heritage visualisation and computer interaction innovation. Technologies of particular focus in current research included multi-touch technologies, computer vision, wireless communication tools, 3D remote sensing, numerical modeling, real-time rendering and biometrics. SCIRIA fostered an interdisciplinary arts and science collaborative network to achieve outcomes of core relevance and usefulness in the fields of art, design, craft and heritage. |
Your affiliations with UAL: | Colleges > Chelsea College of Arts Colleges > Camberwell College of Arts Research Centres No Longer Active > Sensory Computer interface Research and Innovation for the Arts (SCIRIA) |
Date: | 2009 |
Related Websites: | http://www.webarchive.org.uk/wayback/archive/20100907132200/http://sciria.org.uk/ |
Related Websites: | |
Projects or Series: | SCIRIA |
Date Deposited: | 03 Nov 2010 13:12 |
Last Modified: | 06 Oct 2015 13:36 |
Item ID: | 2425 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/2425 |
Repository Staff Only: item control page | University Staff: Request a correction