Purewal, Navtej (2014) Painting by Numbers: Locating Missing Girls in the Sex Ratio.
Type of Research: | Other |
---|---|
Creators: | Purewal, Navtej |
Description: | The Independent recently reported that it had commissioned the analysis of a series of tables showing the gender of second-born children to parents by country of birth. The aim was to find out whether the practice of sex selective abortion has come to Britain through the reproductive habits of ethnic communities in Britain. The findings, generated out of data from the Office for National Statistics (ONS), were that, in two-child families in some first-generation migrant families, there was a higher chance of girls being aborted when the first child was a daughter. Unsurprisingly, however, the findings were mixed and at best elusive and inconclusive, despite the headline “Shock figures call into question official assurances that gender ratio for British births is ‘normal’.” |
Your affiliations with UAL: | Research Centres/Networks > Decolonising Arts Institute |
Date: | 2014 |
Related Websites: | https://archive.discoversociety.org/2014/03/04/painting-by-numbers-locating-missing-girls-in-the-sex-ratio/ |
Related Websites: | |
Date Deposited: | 08 Aug 2025 15:44 |
Last Modified: | 15 Aug 2025 14:05 |
Item ID: | 24530 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/24530 |
Repository Staff Only: item control page | University Staff: Request a correction