Mor, Aakash and Gangrade, Mrunal (2025) Operationalizing Semantics from Domain Diagrams. In: ResGenXAI 2025, 10-12 September 2025, Online.
| Type of Research: | Conference, Symposium or Workshop Item | ||||
|---|---|---|---|---|---|
| Creators: | Mor, Aakash and Gangrade, Mrunal | ||||
| Description: | This paper presents AMIDOL-x, a framework for machine-assisted extraction of formal semantics from domain specific semi-formal diagrams, directly contributing to the field of Explainable AI. It details a novel approach that leverages domain-specific ontological languages and a common intermediate representation to transform intuitive, yet ambiguous, system diagrams into rigorous, executable models. This process serves as a critical modeling feedback mechanism, where the generation of formal semantics enables the automated synthesis of actionable knowledge and prognostic queries, thereby empowering domain experts with a precise and performable understanding of complex system behaviors and facilitating informed decision-making. |
||||
| Official Website: | https://www.resgenxai.co.in/ | ||||
| Additional Information (Publicly available): | This paper will be published in IEEE Xplore as part of IEEE conference proceedings. |
||||
| Keywords/subjects not otherwise listed: | Explainable AI | ||||
| Your affiliations with UAL: | Colleges > Central Saint Martins | ||||
| Date: | 10 September 2025 | ||||
| Related Websites: | https://www.authorea.com/users/947380-aakash-mor?articles_format=grid | ||||
| Related Websites: | |||||
| Event Location: | Online | ||||
| Date Deposited: | 28 Oct 2025 10:34 | ||||
| Last Modified: | 28 Oct 2025 10:34 | ||||
| Item ID: | 24919 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/24919 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools