White, David and Lanclos, Donna M. (2015) Visitors and Residents mapping workshop. Other. University of the Arts London.
| Type of Research: | Report | ||||
|---|---|---|---|---|---|
| Creators: | White, David and Lanclos, Donna M. | ||||
| Description: | A detailed guide to running a Visitors and Residents mapping workshop. The workshop is designed to make visible individuals' online practice and approaches. It uses a mapping process which acts as the basis for discussion. |
||||
| Official Website: | http://daveowhite.com/wp-content/uploads/2015/02/VandRWorkshopformat240215.pdf | ||||
| Keywords/subjects not otherwise listed: | Digital engagement, teaching and learning research | ||||
| Publisher/Broadcaster/Company: | University of the Arts London | ||||
| Your affiliations with UAL: | Other Affiliations > The Teaching and Learning Exchange | ||||
| Date: | 24 February 2015 | ||||
| Date Deposited: | 25 Aug 2015 13:17 | ||||
| Last Modified: | 01 Apr 2020 18:20 | ||||
| Item ID: | 8534 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8534 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools