Melvin, Jo (2015) Palindromes: Exchanges between Barry Flanagan and John Latham. [Show/Exhibition]
private view card and exhibition announcement (based on an artwork advertisement Flanagan designed for the ... (550kB) |
Type of Research: | Show/Exhibition |
---|---|
Creators: | Melvin, Jo |
Description: | ’Pataphysics provides a framework for dialogues between Barry Flanagan and John Latham. ’Pataphysics is defined by its inventor, Alfred Jarry, the Symbolist poet and writer, as ‘the science of imaginary solutions.’ It preoccupied Flanagan from the early 1960s before he enrolled on the Advanced Sculpture Course at St Martin’s School of Art in 1964, where he met John Latham who was at that time teaching in the painting department. The exhibition shows a range of work by the artists, including sculpture, painting, photography and also archival material from both artists' archives which demonstrate their shared preoccupations and friendship. Establishing the common ground between them is not difficult and it is logical that Latham and Flanagan would have gravitated towards each other in order to discuss paradoxes and contradictions of making art. Discussions of monetary and aesthetic value lead to considering how these systems are determined by time. This includes questions of labour cost, how much is time worth and by whom this is measured. These quantifications affect how we think – whether something is worthwhile or not worthwhile depends on criteria. Holding onto the concept of ‘not knowing’, of casting the yes/no and either/or paradigms aside, even if only temporarily as an impossible aim is hard. This is due to its slippery character as much as a self-conscious societal need for accountability. ’Pataphysics, is properly denoted with the apostrophe before the letter p, as if to close a previous speech mark and thus mark a metaphorical circularity, or to put it another way, an ending before a beginning. This circularity of intention is a primary characteristic of pataphysical thinking and which is frequently symbolised by the spiral form. The movement is similar to the palindrome, which is a paradoxical forward-backward relationship. This exhibition will illuminate their collaborative and shared concerns beginning with the notorious Still and Chew happening, when the formalist critic Clement Greenberg’s recently published collection of essays Art and Culture was systematically chewed to a pulp in 1966. Flanagan’s catch phrase ‘examine the facts’ provides a curatorial key. The private view card is based on an artwork advertisement Flanagan designed for the October 1970 Studio International magazine. |
Additional Information (Publicly available): | Flat Time House (FTHo) was the studio home of John Latham (1921-2006), recognised as one of the most significant and influential British post-war artists. In 2003, Latham declared the house a living sculpture, naming it FTHo after his theory of time, ‘Flat Time’. Until his death, Latham opened his door to anyone interested in thinking about art. It is in this spirit that Flat Time House opened in 2008 as a gallery with a programme of exhibitions and events exploring the artist's practice, his theoretical ideas and their continued relevance. It also provides a centre for alternative learning, which includes the John Latham archive, and an artist's residency space. Source: http://flattimeho.org.uk/about/ |
Keywords/subjects not otherwise listed: | performance, ’Pataphysics |
Your affiliations with UAL: | Other Affiliations > CCW Graduate School Colleges > Chelsea College of Arts |
Date: | 1 April 2015 |
Related Websites: | http://flattimeho.org.uk/exhibitions/palindromes/, http://barryflanagan.com/exhibitions/view/11599/ |
Related Websites: | |
Related Publications: | Palindromes (exhibition catalogue), Melvin, Joanna (2014) Two Pataphysicians: Flanagan Miró. Waddington Custot Galleries, London. ISBN 978-0-9576612-3-3 |
Locations / Venues: | Location From Date To Date Flat Time House, 210 Bellenden Rd, London SE15 4BW 2 April 2015 17 May 2015 |
Date Deposited: | 12 Jan 2016 11:32 |
Last Modified: | 13 Jan 2016 09:16 |
Item ID: | 8927 |
URI: | https://ualresearchonline.arts.ac.uk/id/eprint/8927 |
Repository Staff Only: item control page | University Staff: Request a correction