Leimanis, Ilga and Koning, Chris (2016) Is manual-drawing a necessary skill for an inclusive creative curriculum? In: iJADE Conference 2016: Drawing, 18-19 November 2016, University of Chester, England, UK.
| Type of Research: | Conference, Symposium or Workshop Item | ||||
|---|---|---|---|---|---|
| Creators: | Leimanis, Ilga and Koning, Chris | ||||
| Description: | In our capacity as Retain, Achieve, Succeed (RAS) staff researchers at the University of the Arts London, Ilga Leimanis and Chris Koning travelled to Chester to present research at the iJADE Conference on Drawing at the University of Chester. Our RAS research, published in 2017, hoped to make useful recommendations in order to support real and long term institutional change. It was a great experience presenting our ongoing project about drawing to an engaged audience. Thank you to the iJADE (International Journal of Art and Design Education) conference organisers, to Dr Kate Hatton for her guidance, and to UAL for funding our participation. |
||||
| Keywords/subjects not otherwise listed: | drawing, inclusive creative curriculum | ||||
| Your affiliations with UAL: | Other Affiliations > The Teaching and Learning Exchange Colleges > London College of Communication |
||||
| Date: | 18 November 2016 | ||||
| Funders: | University of the Arts London | ||||
| Event Location: | University of Chester, England, UK | ||||
| Date Deposited: | 21 Mar 2025 13:43 | ||||
| Last Modified: | 21 Mar 2025 13:43 | ||||
| Item ID: | 23586 | ||||
| URI: | https://ualresearchonline.arts.ac.uk/id/eprint/23586 | ||||
| Licences: |
|
Repository Staff Only: item control page | University Staff: Request a correction

Tools
Tools